Insurance Company | Standard Monthly Premium | Smokers Monthly Premium |
---|---|---|
UCare Health, Inc. | $212 | $244 |
AARP - UnitedHealthcare Insurance Company (Standard) | $225 | $247 |
HealthPartners, Inc. | $226 | $259 |
BlueCross BlueShield of Minnesota | $227 | $264 |
Continental Life Insurance Company of Brentwood, Tennessee (Aetna) | $236 | $267 |
Medica Health Plans | $250 | $291 |
We are glad to be afforded the opportunity to assist residents of Minnesota, Wisconsin, and North Dakota in the selection of a health plan. Note that if you fall outside of this service area we hope to still be able to assist you in finding someone who can help.
We do not offer every plan available in your area. Currently we represent 10 organizations which offer 64 products in your area. Please contact Medicare.gv or 1-800 MEDICARE or your local State Health Insurance Program to get information on all of your options.